
Company Type:Buyer Update Time:2026-03-24 Morocco, All year 2017 Buyer Transaction record 105 item
HScode 101
Times 105
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | Ste Commerciale Et De Representation Generale - Socoreg Sa ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 114094180 MAD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +212 522625902 | ||
| Fax | +212 522625907 | ||
| Contact | Richard Robelin | ||
| Position | Managing Director | ||
-
101HS Code
-
105Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441299 | - | - | - | ||
| 2017 | 441239 | - | - | - | ||
| 2017 | 441193 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441012 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 441021 | - | - | - | ||
| 2017 | 441031 | - | - | - | ||
| 2017 | 441900 | - | - | - | ||
| 2017 | 441912 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail